Loading...

Printed Circuit Board Supports and Spacers

Printed Circuit Board Supports and Spacers

Model No. Mounted Separation (In) Chassis Mounting Hole Size (In) Board Mounting Hole Size (In)
S-3T 0.19 0.19 0.16
S-4T 0.25 0.19 0.16
S-6T 0.38 0.19 0.16
S-7T 0.44 0.19 0.16
S-8T 0.50 0.19 0.16
S-10T 0.63 0.19 0.16
S-12T 0.75 0.19 0.16
S-14T 0.88 0.19 0.16
S-16T 1.00 0.19 0.16
S-18T 1.13 0.19 0.16
S-20T 1.25 0.19 0.16
S-22T 1.38 0.19 0.16
Model No. Mounted Separation (In) Chassis Mounting Hole Size (In) Board Mounting Hole Size (In)
S-3L 0.19 0.19 0.16
S-4L 0.25 0.19 0.16
S-6L 0.38 0.19 0.16
S-7L 0.44 0.19 0.16
S-8L 0.50 0.19 0.16
S-10L 0.63 0.19 0.16
S-12L 0.75 0.19 0.16
S-14L 0.88 0.19 0.16
S-16L 1.00 0.19 0.16
S-18L 1.13 0.19 0.16
S-20L 1.25 0.19 0.16
S-22L 1.38 0.19 0.16
Model No. Mounted Separation (In) Chassis Mounting Hole Size (In) Board Mounting Hole Size (In)
S-3TL 0.19 0.19 0.16
S-4TL 0.25 0.19 0.16
S-6TL 0.38 0.19 0.16
S-7TL 0.44 0.19 0.16
S-8TL 0.50 0.19 0.16
S-10TL 0.63 0.19 0.16
S-12TL 0.75 0.19 0.16
S-14TL 0.88 0.19 0.16
S-16TL 1.00 0.19 0.16
S-18TL 1.13 0.19 0.16
S-20TL 1.25 0.19 0.16
S-22TL 1.38 0.19 0.16
Scroll to Top