Model No. | Min. Loop Tensile Strength LBS | Max. Bundle Diameter In. | Approx. Lenght In. | Strap Width In. | Strap Tickness In. | Cross Section Series |
---|---|---|---|---|---|---|
RT-350 NFR | 18 | .75 | 3.8 | .09 | .045 | M |
RT-550 NFR | 40 | 1.25 | 6.20 | .135 | .05 | I |
RT-508 NFR | 40 | 2 | 825 | .135 | .05 | I |
RT-675 NFR | 50 | 1.75 | 7.50 | .19 | .055 | S |
RT-1100 NFR | 50 | 3 | 11.50 | .19 | .055 | S |
RT-1400 NFR | 50 | 4 | 14.5 | .19 | .055 | S |
Copyright © 2015 - Website design and SEO by Mundoregio