Loading...

Stainless-Steel Cable Ties

Stainless-Steel Cable Ties

Model No. Min. Loop Tensile Strength LBS Max. Bundle Diameter In. Approx. Lenght In. Width In. AISI
STH-504 100 1 5.4 0.18 304
STH-804 100 2 8.4 0.18 304
STH-1104 100 2.75 10.9 0.18 304
STH-1504 100 4 14.9 0.18 304
STH-2104 100 6 20.9 0.18 304
STH-2804 100 8 27.4 0.18 304
STH-3404 100 10 33.4 0.18 304
STH-4304 100 12 42.4 0.18 304
STH-4804 100 14 47.4 0.18 304
Model No. Min. Loop Tensile Strength LBS Max. Bundle Diameter In. Approx. Lenght In. Width In. AISI
STE-804 250 2 7.9 0.31 304
STE-1404 250 4 14.3 0.31 304
STE-2004 250 6 20.5 0.31 304
STE-2704 250 8 26.8 0.31 304
STE-3304 250 10 33 0.31 304
STE-4004 250 12 40 0.31 304
Model No. Min. Loop Tensile Strength LBS Max. Bundle Diameter In. Approx. Lenght In. Width In. AISI
STH-506 100 1 5.4 0.18 316
STH-806 100 2 8.4 0.18 316
STH-1106 100 2.75 10.9 0.18 316
STH-1506 100 4 14.9 0.18 316
STH-2106 100 6 20.9 0.18 316
STH-2806 100 8 27.4 0.18 316
STH-3406 100 10 33.4 0.18 316
STH-4306 100 12 42.4 0.18 316
STH-4806 100 14 47.4 0.18 316
Model No. Min. Loop Tensile Strength LBS Max. Bundle Diameter In. Approx. Lenght In. Width In. AISI
STE-806 250 2 7.9 0.31 316
STE-1406 250 4 14.3 0.31 316
STE-2006 250 6 20.5 0.31 316
STE-2706 250 8 26.8 0.31 316
STE-3306 250 10 33 0.31 316
STE-4006 250 12 40 0.31 316
Scroll to Top