Loading...

Clips and Saddles

Clips and Saddles

Model No. Base Dimensions (In.) Overall Height (In.) Wire Capacity (In.) Mounting Hole Size (In.)
ABC-1 .63x.63 0.25 .13x.25 N/A
ACC-3 .63x.63 0.31 .19 dia. N/A
ACC-4 .63x.63 0.38 .25 dia. N/A
ACC-6 .75*.75 0.50 .38 dia. N/A
FRC-1 1.00x1.13 0.32 .13x.50 N/A
Model No. Base Dimensions (In.) Overall Height (In.) Wire Capacity (In.) Mounting Hole Size (In.)
ABWS-1T .75x.75 0.50 .19x.44 N/A
ABWS-2T .75x.75 0.69 .38x.44 N/A
ABWS-3T .75x.75 1.06 .75x.44 N/A
ABWS-11T .75x1.19 0.50 .19x.75 N/A
Model No. Base Dimensions (In.) Overall Height (In.) Wire Capacity (In.) Mounting Hole Size (In.)
PMWS-1T .19x.63 0.56 .19x.44 0.19
PMWS-2T .19x.63 0.75 .38x.44 0.19
PMWS-3T .19x.63 1.13 .75x.44 0.19
PMWS-4T .19x.63 1.44 1.00x.44 0.19
Model No. Base Dimensions (In.) Overall Height (In.) Wire Capacity (In.) Mounting Hole Size (In.)
PMMWS-1 .17x.36 0.29 .25x.16 0.12
PMMWS-2 .17x.36 0.29 .25x.16 0.14
PMMWS-3 .17x.48 0.45 .37x.25 0.14
Model No. Base Dimensions (In.) Overall Height (In.) Wire Capacity (In.) Mounting Hole Size (In.)
PMWS-1L .19x.63 0.57 .19x.44 0.19
PMWS-2L .19x.63 0.75 .38x.44 0.19
PMWS-3L .19x.63 1.13 .75x.44 0.19
PMWS-4L .19x.63 1.44 1.00x.44 0.19
Scroll to Top