Model No. | Color | Rating | Temp ºF/ºC | Wire range AWG | Min | Max |
---|---|---|---|---|---|---|
TOC-1 | Gray | 300 V max | 221°F/105°C | 22-14 AWG Cu | (2) # 22 | (1) # 16, (1) # 18 & (1) # 20 |
TOC-2 | Blue | 300 V max | 221°F/105°C | 22-14 AWG Cu | (2) # 22 | (3) # 16 |
TOC-3 | Orange | 300V/600V max | 221°F/105°C | 22-14 AWG Cu | (1) # 18 & (1) # 20 | (4) # 16 & (1) # 20 |
TOC-4 | Yellow | 300V/600V max | 221°F/105°C | 22-10 AWG Cu | (3) # 20 | (2) # 12 & (2) # 14 |
TOC-6 | Red | 300V/600V max | 221°F/105°C | 22-10 AWG Cu | (3) # 18 | (2) # 10 & (2) # 12 |
Copyright © 2015 - Website design and SEO by Mundoregio