Loading...

Velcro® Hook and Loop Cable Ties

Velcro® Hook and Loop Cable Ties

Model No. Min. Loop Tensile Strengh (Lbs.) Max. Bundle Diameter (In.) Roll Size (w x l) (In.)
VTR-6 50 N/A .75x180
VTS-606 50 1.00 .75x6
VTS-612 50 3.00 .75x12
VTS-618 50 5.00 .75x18
VTSAH-606 50 1.00 .75x6
VTSAH-612 50 3.00 .75x12
VTSAH-618 50 5.00 .75x18
VTL-508 40 1.50 .50x8
VTL-512 40 3.00 .50x12
VTLAH-508 40 1.50 .50x8
VTLAH-512 40 3.00 .50x12
VTC-612 50 3.00 .75x12
VTC-618 50 5.00 .75x18
Model No. Min. Loop Tensile Strengh (Lbs.) Max. Bundle Diameter (In.) Roll Size (w x l) (In.)
VRRC-606 7.30 1.00 .75x6
VRRC-809 9.75 2.25 1.00x9
VRRC-812 9.75 3.25 1.00x12
VRRC-915 14.60 4.25 1.50x15
VRRC-920 14.60 7.75 1.50x20
VRGE-604 7.3 1.00 .75x4
VRGE-606 7.3 1.50 .75x6
VRGE-609 7.3 2.50 .75x9
VRGE-612 7.3 3.50 .75x12
VRGI-604 7.3 1.00 .75x4
VRGI-606 7.3 1.50 .75x6
VRGI-609 7.3 2.50 .75x9
VRGI-612 7.3 3.50 .75x12
VRGM-604 7.3 1.00 .75x4
VRGM-606 7.3 1.50 .75x6
VRGM-609 7.3 2.50 .75x9
VRGM-612 7.3 3.50 .75x12
Model No. Min. Loop Tensile Strengh (Lbs.) Max. Bundle Diameter (In.) Roll Size (w x l) (In.) In. x Yd.
VWNH-50 N/A N/A N/A .50x25
VWNH-75 N/A N/A N/A .75x25
VWNH-100 N/A N/A N/A 1.00x25
VWNH-150 N/A N/A N/A 1.50x25
VWNH-200 N/A N/A N/A 2.00x25
VWNH-400 N/A N/A N/A 4.00x25
VWNL-50 N/A N/A N/A .50x25
VWNL-75 N/A N/A N/A .75x25
VWNL-100 N/A N/A N/A 1.00x25
VWNL-150 N/A N/A N/A 1.50x25
VWNL-200 N/A N/A N/A 2.00x25
VWNL-400 N/A N/A N/A 4.00x25
Scroll to Top