| Model No. | Min. Loop Tensile Strength LBS | Max. Bundle Diameter In. | Approx. Lenght In. | Strap Width In. | Strap Tickness In. | Cross Section Series | Mil. Std. 3367 |
|---|---|---|---|---|---|---|---|
| RT-350 | 18 | 0.75 | 3.8 | 0.09 | 0.045 | M | -4 |
| RT-304 | 18 | 1 | 4.25 | 0.1 | 0.045 | M | -4 |
| RT-360 | 18 | 1.5 | 6.25 | 0.09 | 0.045 | M | |
| RT-377 | 18 | 2 | 8 | 0.09 | 0.045 | M | |
| RT-400 | 30 | 1 | 5.2 | 0.115 | 0.045 | C | |
| RT-550 | 40 | 1.25 | 6.2 | 0.135 | 0.05 | I | -5 |
| RT-508 | 40 | 2 | 8.25 | 0.135 | 0.05 | I | -5 |
| RT-511 | 40 | 3 | 11.5 | 0.135 | 0.05 | I | |
| RT-514 | 40 | 4 | 14.5 | 0.135 | 0.05 | I | |
| RT-604 | 50 | 0.75 | 4.75 | 0.19 | 0.055 | S | |
| RT-606 | 50 | 1.25 | 6.7 | 0.19 | 0.055 | S | |
| RT-675 | 50 | 1.75 | 7.5 | 0.19 | 0.055 | S | -1 |
| RT-1100 | 50 | 3 | 11.5 | 0.19 | 0.055 | S | -7 |
| RT-1400 | 50 | 4 | 14.5 | 0.19 | 0.055 | S | -2 |
| Model No. | Min. Loop Tensile Strength LBS | Max. Bundle Diameter In. | Approx. Lenght In. | Strap Width In. | Strap Tickness In. | Cross Section Series | Mil. Std. 3367 |
|---|---|---|---|---|---|---|---|
| RTH-800 | 120 | 2 | 8 | 0.31 | 0.083 | H | |
| RTH-1400 | 120 | 4 | 14.5 | 0.31 | 0.083 | H | -3 |
| RTH-1700 | 120 | 5 | 17.75 | 0.31 | 0.083 | H | |
| RTH-2100 | 120 | 6 | 21.75 | 0.31 | 0.083 | H | |
| RTH-2400 | 120 | 7 | 24.5 | 0.31 | 0.083 | H | |
| RTH-2800 | 120 | 8 | 28.5 | 0.31 | 0.083 | H | -6 |
| Model No. | Min. Loop Tensile Strength LBS | Max. Bundle Diameter In. | Approx. Lenght In. | Strap Width In. | Strap Tickness In. | Cross Section Series | Mil. Std. 3367 |
|---|---|---|---|---|---|---|---|
| RTV-1700 | 175 | 5 | 20.5 | 0.36 | 0.083 | V | -8 |
| RTV-2100 | 175 | 6 | 23.9 | 0.36 | 0.083 | V | -9 |
| RTV-2400 | 175 | 7 | 25.3 | 0.36 | 0.083 | V | -10 |
| RTV-2800 | 175 | 8 | 28.8 | 0.36 | 0.083 | V | -11 |
| RTV-3600 | 175 | 11.3 | 37.3 | 0.36 | 0.083 | V | -13 |
| RTV-4400 | 175 | 13 | 45.3 | 0.36 | 0.083 | V | -15 |
| RTV-4800 | 175 | 14 | 48.8 | 0.36 | 0.083 | V | -16 |
| Model No. | Min. Loop Tensile Strength LBS | Max. Bundle Diameter In. | Approx. Lenght In. | Strap Width In. | Strap Tickness In. | Cross Section Series | Mil. Std. 3367 |
|---|
Copyright © 2015 - Website design and SEO by Mundoregio