Loading...

Cable Clamps

Cable Clamps

Model No. Nominal Clamping Dia. (In.) Closed Diameter Strap Width (In.) Strap Thickness (In.) Mounting Hole (In.) NAS 1397
2-LN .125 (1/8") 0.115 0.375 0.05 0.203 P-2E
3-LN 0.187 (3/16") 0.172 0.375 0.050 0.203 P-3E
4-LN 0.250 (1/4") 0.234 0.375 0.050 0.203 P-4E
5-LN 0.312 (5/16") 0.297 0.375 0.050 0.203 P-5E
6-LN 0.375 (3/8") 0.359 0.375 0.050 0.203 P-6E
7-LN 0.437 (7/16") 0.422 0.375 0.050 0.203 P-7E
8-LN 0.500 (1/2") 0.484 0.375 0.050 0.203 P-8E
Model No. Nominal Clamping Dia. (In.) Closed Diameter Strap Width (In.) Strap Thickness (In.) Mounting Hole (In.) NAS 1397
2-LNSH 0.125 (1/8") 0.115 0.375 0.050 0.172 P-2
3-LNSH 0.187 (3/16") 0.172 0.375 0.050 0.172 P-3
4-LNSH 0.250 (1/4") 0.234 0.375 0.050 0.172 P-4
5-LNSH 0.312 (5/16") 0.297 0.375 0.050 0.172 P-5
6-LNSH 0.375 (3/8") 0.359 0.375 0.050 0.172 P-6
7-LNSH 0.437 (7/16") 0.422 0.375 0.050 0.172 P-7
8-LNSH 0.500 (1/2") 0.484 0.375 0.050 0.172 P-8
Model No. Nominal Clamping Dia. (In.) Closed Diameter Strap Width (In.) Strap Thickness (In.) Mounting Hole (In.) NAS 1397
2-HN 0.125 (1/8") 0.115 0.500 0.060 0.203 P-2C
3-HN 0.187 (3/16") 0.172 0.500 0.060 0.203 P-3C
4-HN 0.250 (1/4") 0.234 0.500 0.060 0.203 P-4C
5-HN 0.312 (5/16") 0.297 0.500 0.060 0.203 P-5C
6-HN 0.375 (3/8") 0.359 0.500 0.060 0.203 P-6C
7-HN 0.437 (7/16") 0.422 0.500 0.060 0.203 P-7C
8-HN 0.500 (1/2") 0.484 0.500 0.060 0.203 P-8C
9-HN 0.562 (9/16") 0.547 0.500 0.060 0.203 P-9
10-HN 0.625 (5/8") 0.609 0.500 0.060 0.203 P-10
11-HN 0.687 (11/16") 0.672 0.500 0.060 0.203 P-11
12-HN 0.750 (3/4") 0.734 0.500 0.060 0.203 P-12
13-HN 0.812 (13/16") 0.797 0.500 0.060 0.203 P-13
14-HN 0.875 (7/8") 0.859 0.500 0.060 0.203 P-14
16-HN 1.000 (1") 0.984 0.500 0.060 0.203 P-16
18-HN 1.125 (1-1/8") 1.100 0.500 0.060 0.203 P-18
19-HN 1.187 (1-3/16") 1.160 0.500 0.060 0.203 P-19
20-HN 1.250 (1-1/4") 1.230 0.500 0.060 0.203 P-20
22-HN 1.375 (1-3/8") 1.350 0.500 0.060 0.203 P-22
24-HN 1.500 (1-1/2") 1.480 0.500 0.060 0.203 P-24
Model No. Nominal Clamping Dia. (In.) Closed Diameter Strap Width (In.) Strap Thickness (In.) Mounting Hole (In.)
2-U 0.125 (1/8") 0.125 0.375 0.082 0.150
4-U 0.250 (1/4") 0.250 0.500 0.082 0.171
6-U 0.375 (3/8") 0.375 0.500 0.082 0.171
8-U 0.500 (1/2") 0.500 0.500 0.082 0.171
Model No. Nominal Clamping Dia. (In.) Closed Diameter Strap Width (In.) Strap Thickness (In.) Mounting Hole (In.)
2-UR 0.125 (1/8") 0.125 0.375 0.122 0.150
4-UR 0.250 (1/4") 0.250 0.500 0.122 0.171
6-UR 0.375 (3/8") 0.375 0.500 0.122 0.171
8-UR 0.500 (1/2") 0.500 0.500 0.122 0.171
Model No. Nominal Clamping Dia. (In.) Closed Diameter Strap Width (In.) Strap Thickness (In.) Mounting Hole (In.)
2-HU 0.125 (1/8") N/A 0.375 0.082 0.150
4-HU 0.250 (1/4") N/A 0.500 0.082 0.171
6-HU 0.375 (3/8") N/A 0.500 0.082 0.171
8-HU 0.500 (1/2") N/A 0.500 0.082 0.171
Model No. Nominal Clamping Dia. (In.) Closed Diameter Strap Width (In.) Strap Thickness (In.) Mounting Hole (In.)
2-HUR 0.125 (1/8") N/A 0.375 0.122 0.150
4-HUR 0.250 (1/4") N/A 0.500 0.122 0.171
6-HUR 0.375 (3/8") N/A 0.500 0.122 0.171
8-HUR 0.500 (1/2") N/A 0.500 0.122 0.171
Scroll to Top