Model No. | Base Dimensions (In.) | 2 way or 4 way Entry | Thickness In. | Accepts Ties Cross Section | Screw Hole Size No. |
---|---|---|---|---|---|
ABM-1 | .75 x .75 | 4 | 0.31 | B | 2-No. 8 |
ABM-2 | 1 x 1 | 2 | 0.25 | M,C,I,S | 1-No. 8 |
ABM-4 | 1.12 x 1.12 | 4 | 0.31 | M,C,I,S | 1-No. 8 |
ABMM-4 | .75 x .75 | 4 | 0.19 | M,C,I | None |
ABMLS | 1.5 x 1.5 | 4 | 0.3 | M,C,I,S | 0.25 |
ABMLH | 1.5 x 1.5 | 4 | 0.3 | M,C,I,S,H,V,E | 0.25 |
ABMX-4 | 2 x 2 | 4 | 0.44 | M,C,I,S,H,V,E | 0.25 |
Model No. | Base Dimensions (In.) | 2 way or 4 way Entry | Thickness In. | Accepts Ties Cross Section | Screw Hole Size No. |
---|---|---|---|---|---|
SM-1 | .75 x .75 | 4 | 0.28 | B | 2-No. 8 |
SM-2 | 1 x 1 | 2 | 0.22 | M,C,I,S | 1-No. 8 |
SM-4 | 1.12 x 1.12 | 4 | 0.28 | M,C,I,S | 1-No. 8 |
SMLH | 1.5 x 1.5 | 4 | 0.28 | M,C,I,S,H,V,E | 0.25 |
SMLS | 1.5 x 1.5 | 4 | 0.28 | M,C,I,S | 0.25 |
SMX-4 | 2 x 2 | 4 | 0.41 | M,C,I,S,H,V,E | 0.25 |
SM-10 | .62 x .87 | 2 | 0.37 | M,C,I,S,H | 1-No. 10 |
SM-25 | .62 x .87 | 2 | 0.37 | M,C,I,S,H | 1-.25 |
SM-68 | .37 x .62 | 2 | 0.25 | M,C,I,S | 1-No. 8 |
Model No. | Base Dimensions (In.) | 2 way or 4 way Entry | Thickness In. | Accepts Ties Cross Section | Screw Hole Size No. |
---|---|---|---|---|---|
PM-1 | .31 x .56 | 2 | 0.69 | M,C,I,S | 0.25 |
Copyright © 2015 - Website design and SEO by Mundoregio