Model No. | Min. Loop Tensile Strength LBS | Min. Loop Tensile Strength KGS | Max. Bundle Diameter In. | Max. Bundle Diameter mm. | Approx. Lenght In. | Approx. Lenght mm. | Strap Width In. | Strap Width mm. | Strap Tickness mm. | Strap Tickness mm. | Cross Section Series | Mil. Std. 3367 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RTIDE-350 | 18 | 8 | 0.75 | 19 | 4.25 | 108 | 0.09 | 2.3 | 0.045 | 1.1 | M |
Model No. | Min. Loop Tensile Strength LBS | Min. Loop Tensile Strength KGS | Max. Bundle Diameter In. | Max. Bundle Diameter mm. | Approx. Lenght In. | Approx. Lenght mm. | Strap Width In. | Strap Width mm. | Strap Tickness mm. | Strap Tickness mm. | Cross Section Series | Mil. Std. 3367 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RTID-350 | 18 | 8 | 0.75 | 19 | 3.75 | 95 | 0.09 | 2.3 | 0.045 | 1.1 | M | -5 |
RTID-675 | 50 | 23 | 1.75 | 45 | 8 | 203 | 0.19 | 4.8 | 0.055 | 1.4 | S | -1 |
RTID-1100 | 50 | 23 | 3 | 76 | 12 | 305 | 0.19 | 4.8 | 0.055 | 1.4 | S | |
RTID-1400 | 50 | 23 | 4 | 102 | 15 | 381 | 0.19 | 4.8 | 0.055 | 1.4 | S | -2 |
Copyright © 2015 - Website design and SEO by Mundoregio