Model No. | Min. Loop Tensile Strength LBS | Max. Bundle Diameter In. | Approx. Lenght In. | Strap Width In. | Strap Tickness In. | Cross Section Series | Mil. Std. 3367 |
---|---|---|---|---|---|---|---|
RTH-800 | 120 | 2 | 8 | 0.31 | 0.083 | H | |
RTH-1400 | 120 | 4 | 14.5 | 0.31 | 0.083 | H | -3 |
RTH-1700 | 120 | 5 | 17.75 | 0.31 | 0.083 | H | |
RTH-2100 | 120 | 6 | 21.75 | 0.31 | 0.083 | H | |
RTH-2400 | 120 | 7 | 24.5 | 0.31 | 0.083 | H | |
RTH-2800 | 120 | 8 | 28.5 | 0.31 | 0.083 | H | -6 |
Model No. | Min. Loop Tensile Strength LBS | Max. Bundle Diameter In. | Approx. Lenght In. | Strap Width In. | Strap Tickness In. | Cross Section Series | Mil. Std. 3367 |
---|---|---|---|---|---|---|---|
RTV-1700 | 175 | 5 | 20.5 | 0.36 | 0.083 | V | -8 |
RTV-2100 | 175 | 6 | 23.9 | 0.36 | 0.083 | V | -9 |
RTV-2400 | 175 | 7 | 25.3 | 0.36 | 0.083 | V | -10 |
RTV-2800 | 175 | 8 | 28.8 | 0.36 | 0.083 | V | -11 |
RTV-3600 | 175 | 11.3 | 37.3 | 0.36 | 0.083 | V | -13 |
RTV-4400 | 175 | 13 | 45.3 | 0.36 | 0.083 | V | -15 |
RTV-4800 | 175 | 14 | 48.8 | 0.36 | 0.083 | V | -16 |
Model No. | Min. Loop Tensile Strength LBS | Max. Bundle Diameter In. | Approx. Lenght In. | Strap Width In. | Strap Tickness In. | Cross Section Series | Mil. Std. 3367 |
---|
Copyright © 2015 - Website design and SEO by Mundoregio