Loading...

Corrugated Tubing

Corrugated Tubing

Model No. Nominal Size In. Inside Diameter In. Outside Diameter In. Standard Reel Length Ft. Bulk Reel Length Ft.
COT-250 .250 (1/4") 0.242 0.397 100 3,200.0
COT-375 .375 (3/8") 0.347 0.514 100 2,000.0
COT-438 .438 (7/16") 0.403 0.590 100 1,600.0
COT-500 .500 (1/2") 0.481 0.688 100 1,200.0
COT-625 .625 (5/8") 0.598 0.827 100 900.0
COT-750 .750 (3/4") 0.724 0.976 100 600.0
COT-875 .875 (7/8") 0.840 1.140 50 450.0
COT-1000 1.000 (1") 0.976 1.284 50 350.0
COT-1125 1.125 (1-1/8") 1.092 1.360 N/A 300.0
COT-1250 1.250 (1-1/4") 1.198 1.470 N/A 300.0
COT-1500 1.500 (1-1/2") 1.540 1.900 N/A 150.0
COT-2000 2.000 (2") 1.980 2.400 N/A 100.0
Model No. Nominal Size In. Inside Diameter In. Outside Diameter In. Standard Reel Length Ft. Bulk Reel Length Ft.
COTS-250 .250 (1/4") 0.242 0.397 100 3,200
COTS-375 .375 (3/8") 0.347 0.514 100 2,000.0
COTS-438 .438 (7/16") 0.403 0.590 100 1,600.0
COTS-500 .500 (1/2") 0.481 0.688 100 1,200.0
COTS-625 .625 (5/8") 0.598 0.827 100 900.0
COTS-750 .750 (3/4") 0.724 0.976 100 600.0
COTS-875 .875 (7/8") 0.840 1.140 50 450.0
COTS-1000 1.000 (1") 0.976 1.284 50 350.0
COTS-1125 1.125 (1-1/8") 1.092 1.360 N/A 300.0
COTS-1250 1.250 (1-1/4") 1.198 1.470 N/A 300.0
COTS-1500 1.500 (1-1/2") 1.540 1.900 N/A 150.0
COTS-2000 2.000 (2") 1.980 2.400 N/A 100.0
Scroll to Top