Model No. | Min. Loop Tensile Strength LBS | Max. Bundle Diameter In. | Approx. Lenght In. | Strap Width In. | Strap Tickness In. |
---|---|---|---|---|---|
RT-350 Z | 10 | 0.75 | 3.8 | 0.09 | 0.045 |
RT-675 Z | 30 | 1.75 | 7.5 | 0.19 | 0.055 |
RT-1100 Z | 30 | 3 | 11.5 | 0.19 | 0.055 |
RT-1400 Z | 30 | 4 | 14.5 | 0.19 | 0.055 |
RTH-1400 Z | 50 | 4 | 14.5 | 0.31 | 0.083 |
Copyright © 2015 - Website design and SEO by Mundoregio