Loading...

HVAC Duct Straps

HVAC Duct Straps

Model No. Min. Loop Tensile Strength LBS Max. Bundle Diameter In. Approx. Lenght In. Strap Width In. Strap Tickness mm.
DCV-5 175 5 20.5 0.36 0.083
DCV-6 175 6 23.9 0.36 0.083
DCV-7 175 7 25.3 0.36 0.083
DCV-8 175 8 28.8 0.36 0.083
DCV-10 175 11.3 37.3 0.36 0.083
DCV-13 175 13 45.3 0.36 0.083
DCV-14 175 14 48.8 0.36 0.083
Scroll to Top