Loading...

Polypropylene Cable Ties

Polypropylene Cable Ties

Model No. Min. Loop Tensile Strength LBS Max. Bundle Diameter In. Approx. Lenght In. Strap Width In. Strap Tickness In.
RT-350 PPN 10 0.75 3.8 0.09 0.045
RT-550 PPN 20 1.25 6.2 0.135 0.05
RT-508 PPN 20 2 8.25 0.135 0.05
RT-675 PPN 25 1.75 7.5 0.19 0.055
RT-1100 PPN 25 3 11.5 0.19 0.055
RT-1400 PPN 25 4 14.5 0.19 0.055
Model No. Min. Loop Tensile Strength LBS Max. Bundle Diameter In. Approx. Lenght In. Strap Width In. Strap Tickness In.
RTH-800 PPN 60 2 8 0.31 0.083
RTH-1400 PPN 60 4 14.5 0.31 0.083
RTH-1700 PPN 60 5 17.75 0.31 0.083
RTH-2100 PPN 60 6 21.75 0.31 0.083
RTH-2400 PPN 60 7 24.5 0.31 0.083
Scroll to Top