Model No. | Min. Loop Tensile Strength LBS | Max. Bundle Diameter In. | Approx. Lenght In. | Strap Width In. | Strap Tickness In. |
---|---|---|---|---|---|
RT-350 HSB | 18 | 0.75 | 3.80 | 0.090 | 0.045 |
RT-550 HSB | 40 | 1.25 | 6.20 | 0.135 | 0.050 |
RT-508 HSB | 40 | 2.00 | 8.25 | 0.135 | 0.050 |
RT-675 HSB | 50 | 1.75 | 7.50 | 0.190 | 0.055 |
RT-1100 HSB | 50 | 3.00 | 11.50 | 0.190 | 0.055 |
RT-1400 HSB | 50 | 4.00 | 14.50 | 0.190 | 0.055 |
Copyright © 2015 - Website design and SEO by Mundoregio