Model No. | Min. Loop Tensile Strength LBS | Min. Loop Tensile Strength KGS | Max. Bundle Diameter In. | Max. Bundle Diameter mm. | Approx. Lenght In. | Approx. Lenght mm. | Strap Width In. | Strap Width mm. | Strap Tickness mm. | Strap Tickness mm. | Cross Section Series | Mil. Std. 3367 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RTH-800 | 120 | 54 | 2 | 51 | 8 | 203 | 0.31 | 7.9 | 0.083 | 2.1 | H | |
RTH-1400 | 120 | 54 | 4 | 102 | 14.5 | 375 | 0.31 | 7.9 | 0.083 | 2.1 | H | -3 |
RTH-1700 | 120 | 54 | 5 | 127 | 17.75 | 451 | 0.31 | 7.9 | 0.083 | 2.1 | H | |
RTH-2100 | 120 | 54 | 6 | 152 | 21.75 | 553 | 0.31 | 7.9 | 0.083 | 2.1 | H | |
RTH-2400 | 120 | 54 | 7 | 178 | 24.5 | 622 | 0.31 | 7.9 | 0.083 | 2.1 | H | |
RTH-2800 | 120 | 54 | 8 | 203 | 28.5 | 724 | 0.31 | 7.9 | 0.083 | 2.1 | H | -6 |
Model No. | Min. Loop Tensile Strength LBS | Min. Loop Tensile Strength KGS | Max. Bundle Diameter In. | Max. Bundle Diameter mm. | Approx. Lenght In. | Approx. Lenght mm. | Strap Width In. | Strap Width mm. | Strap Tickness mm. | Strap Tickness mm. | Cross Section Series | Mil. Std. 3367 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RTV-1700 | 175 | 79 | 5 | 127 | 20.5 | 521 | 0.36 | 9.1 | 0.083 | 2.1 | V | -8 |
RTV-2100 | 175 | 79 | 6 | 152 | 23.9 | 607 | 0.36 | 9.1 | 0.083 | 2.1 | V | -9 |
RTV-2400 | 175 | 79 | 7 | 178 | 25.3 | 643 | 0.36 | 9.1 | 0.083 | 2.1 | V | -10 |
RTV-2800 | 175 | 79 | 8 | 203 | 28.8 | 732 | 0.36 | 9.1 | 0.083 | 2.1 | V | -11 |
RTV-3600 | 175 | 79 | 11.3 | 287 | 37.3 | 947 | 0.36 | 9.1 | 0.083 | 2.1 | V | -13 |
RTV-4400 | 175 | 79 | 13 | 330 | 45.3 | 1151 | 0.36 | 9.1 | 0.083 | 2.1 | V | -15 |
RTV-4800 | 175 | 79 | 14 | 355 | 48.8 | 1240 | 0.36 | 9.1 | 0.083 | 2.1 | V | -16 |
Model No. | Min. Loop Tensile Strength LBS | Min. Loop Tensile Strength KGS | Max. Bundle Diameter In. | Max. Bundle Diameter mm. | Approx. Lenght In. | Approx. Lenght mm. | Strap Width In. | Strap Width mm. | Strap Tickness mm. | Strap Tickness mm. | Cross Section Series | Mil. Std. 3367 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RTE-1400 | 250 | 113 | 4 | 102 | 15 | 381 | 0.5 | 12.7 | 0.083 | 2.1 | E | |
RTE-2100 | 250 | 113 | 6 | 152 | 22 | 559 | 0.5 | 12.7 | 0.083 | 2.1 | E | |
RTE-2800 | 250 | 11 | 8 | 203 | 28.75 | 730 | 0.5 | 12.7 | 0.083 | 2.1 | E |
Model No. | Min. Loop Tensile Strength LBS | Min. Loop Tensile Strength KGS | Max. Bundle Diameter In. | Max. Bundle Diameter mm. | Approx. Lenght In. | Approx. Lenght mm. | Strap Width In. | Strap Width mm. | Strap Tickness mm. | Strap Tickness mm. | Cross Section Series | Mil. Std. 3367 |
---|
Copyright © 2015 - Website design and SEO by Mundoregio