Model No. | Color | Rating | Temp ºF/ºC | Wire range AWG | Min | Max |
---|---|---|---|---|---|---|
TOCW-1 | Yellow | 300V/600V max | 221°F/105°C | 18-10 AWG Cu | (3) # 18 | (2) # 12 & (1) # 14 |
TOCW-5 | Tan | 300V/600V max | 221°F/105°C | 22-8 AWG Cu | (3) # 22 | (4) # 12 |
TOCW-2 | Red | 300V/600V max | 221°F/105°C | 18-8 AWG Cu | (3) # 16 | (5) # 12 |
TOCW-3 | Gray | 600V max | 221°F/105°C | 18-8 AWG Cu | (3) # 14 & (1) # 18 | (3) # 10 |
TOCW-4 | Blue | 600V max | 221°F/105°C | 14-6 AWG Cu | (2) # 10 & (1) # 12 | (3) # 8 & (1) # 12 |
Copyright © 2015 - Website design and SEO by Mundoregio